Chairunnisa, Mauriska and Wahyuni, Lili and Dwi Putri, Rita (2023) Pengaruh EVA dan MVA Terhadap Return Saham Pada Perusahaan Sektor Barang Konsumsi yang Terdaftar di BEI Tahun 2018-2021. skripsi thesis, Universitas Mahaputra Muhammad Yamin.
Text (Tugas Akhir)
Jurnal Akuisisi Mauriska 2.doc Download (775kB) |
Abstract
The purpose of this study is to find out how Economic Value Added (EVA) (X1) and Market Value Added (MVA) (X2) affect Stock Returns (Y). This research is quantitative and uses secondary data as a source of information. The website www.idx.co.id provides research information. Economic Value Added (EVA) (X1) has no visible effect on Stock Return (Y). With the result tcount |1.959| t table 2.01063 and a significance of 0.056 > 0.05 supports this conclusion. Then Market Value Added (MVA) (X2) has no effect on Stock Return (Y). The tcount value is 1.438, the ttable value is 2.01063 and the significance is 0.157 > 0.05 supporting this conclusion. After that Economic Value Added (EVA) (X1) and Market Value Added (MVA) (X2) have no effect on Stock Return (Y) with the results of Fcount 2.200 <3.191 Ftable and a significance of 0.122 > 0.05.
Item Type: | Thesis (skripsi) |
---|---|
Subjects: | Akuntansi > Akuntansi (General) Akuntansi > Akuntansi Keuangan |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Mauriska Chairunnisa |
Date Deposited: | 08 Jun 2023 11:42 |
Last Modified: | 08 Jun 2023 11:42 |
URI: | http://repository.ummy.ac.id/id/eprint/453 |
Actions (login required)
View Item |